Intake: Sept 2020 or Jan 2021
Conditional Profiles Acceptance:
Sheridan will offer Conditional Letters of Acceptance with predicted 12th results or students who are in final semester of their degree/diploma
English Language Proficiency:
PG Certificates / Degree:
IELTS: 6.5 with no band less than 6.0
TOEFL: 88 (21L, W, S, R) iBT (Internet-based TOEFL) or 570 Paper-based
Diploma Programs:
IELTS: 6.0 with no band less than 6.0
TOEFL: 80 (20L, W, S, R) iBT (Internet-based TOEFL) or 550 Paper-based
*English proficiency requirements for the Pharmacy Technician program (PPHTO) are as follows: TOEFL iBT 91 (21L, 25W, 23S, 22R); IELTS 6.5 Overall Band Score with no Band below 6.0.
Academic Requirement:
Overall 60% in Last Education
Documents Required:
a. Passport bio data and last page.
b. 10th and 12th mark sheets
c. IELTS score report
d. Bachelors semester wise marksheets, degree, backlog
e. Work experience (if any)
Application Fees: 100 CAD
Programs OPEN
| Bachelor of Engineering- Electrical / Mechanical | UG |
| Honours Bachelor of Community Safety | UG |
| Honours Bachelor of Health Sciences (Kinesiolgy and Health Promotion) | UG |
| Honours Bachelor of Business Administration-Accounting | UG |
| Honours Bachelor of Business Administration-Finance | UG |
| Honours Bachelor of Business Administration-HR | UG |
| Honours Bachelor of Business Administration-Marketing Management | UG |
| Honours Bachelor of Business Administration-supply chain Managment | UG |
| Honours Bachelor of Interior Design | UG |
| Honours Bachelor of Applied Information Sciences ( Information Systems Security) | UG |
| Honours Bachelor of Computing Science (Mobile Computing) | UG |
| Honours Bachelor of Craft and Design (PBCRDC) | UG |
| Honours Bachelor of Craft and Design (PBCRDF) | UG |
| Honours Bachelor of Craft and Design (PBCRDFG) | UG |
| Honours Bachelor of Photography | UG |
| Business | UG |
| Business- Accounting | UG |
| Business- Finance | UG |
| Business- Human Resource | UG |
| Business- Marketing | UG |
| Business Administration- Accounting | UG |
| Business Administration- Finance | UG |
| Business Administration- Human Resources | UG |
| Business Administration- Marketing | UG |
| Chemical Engineering Technology | UG |
| Chemical Engineering Technology- Environmental | UG |
| Chemical Laboratory Technician | UG |
| Community and Justice Services | UG |
| Computer Engineering Technician | UG |
| Computer Engineering Technology | UG |
| Computer Programmer | UG |
| Computer Systems Technician- Software Engineering | UG |
| Computer Systems Technology- Systems Analyst | UG |
| Computer Systems Technology- Software Development and Network Engineering | UG |
| Early Childhood Education (PECED) | UG |
| Electrical Engineering Technician | UG |
| Electromechanical Engineering Technician | UG |
| Electromechanical Engineering Technology | UG |
| Electronics Engineering Technician | UG |
| Electronics Engineering Technology | UG |
| Environmental Technician | UG |
| General Arts and Science | UG |
| Information Technologies Support Services | UG |
| Investigation- Public and Private | UG |
| Mechanical Engineering Technician | UG |
| Mechanical Engineering Technician-Drafting | UG |
| Mechanical Engineering Technology | UG |
| Mechanical Engineering Technology- Design and Drafting | UG |
| Mechanical Technician – Tool Making | UG |
| Office Administration- Executive | UG |
| Paralegal | UG |
| Plumbing Technician | UG |
| Police Foundations | UG |
| Welding and Fabrication Technician | UG |
| Advertising and Marketing Communications | UG |
| Advertising and Marketing Communications- Management | UG |
| Architechtural Technician | UG |
| Architechtural Technology | UG |
| Interior Decorating | UG |
| Visual Merchandising Arts | UG |
| Internet Communication Technologies | UG |
| Technical Production for Performing art Industry | UG |
| Social Service Worker | UG |
| Advanced Manufacturing Management | PG |
| Advertising- Account Management | PG |
| Creative Industries Management | PG |
| International Business Management | PG |
| Professional Accounting | PG |
| Teaching English to speakers of other languages | PG |
| Advanced Television and Films | PG |
| Computer Animation | PG |
| Digital Product Design | PG |
| Interactive Media Management | PG |
| Journalism- New Media | PG |
| Public Relations- Corporate Communications | PG |
Call INDO WEST at 9996112626, 9996117860


